Energy Guides & Advice
Make smarter energy decisions for your home. Expert guides on solar panels, heat pumps, boilers, EV chargers, and grants to help you save money and cut carbon.
Solar Panels
Costs from £5,500. Save £900+/year on bills. Compare brands, get free quotes from MCS installers.
Read our solar guide →
Heat Pumps
Air source & ground source explained. £7,500 BUS grant available. 300%+ efficiency vs gas boilers.
Read our heat pump guide →
Boilers
New boiler from £2,000 installed. Combi vs system vs regular. Compare Worcester, Vaillant, Viessmann.
Read our boiler guide →
EV Chargers
Home chargers from £800 installed. Up to £350 OZEV grant. Save 85% vs petrol on off-peak tariffs.
Read our EV charger guide →
Quick Cost Comparison
| Improvement | Typical Cost | Annual Savings | Grants Available | Payback Period |
|---|---|---|---|---|
| Solar Panels (4kW) | £6,500–£8,000 | £800–£1,000 | 0% VAT (saving £1,500) | 7–8 years |
| Air Source Heat Pump | £7,000–£14,000 | £200–£500 vs gas | £7,500 BUS grant | 5–10 years (with grant) |
| New Combi Boiler | £2,000–£3,500 | £200–£400 vs old boiler | ECO4 (eligible households) | 6–10 years |
| EV Home Charger | £800–£1,200 | £1,100–£1,600 vs petrol | Up to £350 OZEV grant | Under 1 year |
| Solar + Battery | £10,000–£15,000 | £1,200–£1,800 | 0% VAT | 7–10 years |
UK Energy Grants & Schemes
| Scheme | What It Covers | Amount | Who Qualifies |
|---|---|---|---|
| Boiler Upgrade Scheme | Heat pumps (air/ground source) | £7,500 | Homeowners replacing fossil fuel heating |
| ECO4 | Insulation, boilers, heating | Varies (up to full cost) | Low income / vulnerable households |
| Great British Insulation Scheme | Insulation | Up to full cost | Homes in council tax bands A-D |
| OZEV EV Chargepoint Grant | Home EV charger | Up to £350 | Homeowners/tenants with off-street parking |
| 0% VAT on renewables | Solar panels, batteries, heat pumps | 20% saving | All residential properties |
| Smart Export Guarantee | Payment for exported solar electricity | 3–15p/kWh | Solar panel owners with smart meter |
Where to Start?
Not sure which energy improvement is right for you?
Here’s a quick guide based on your situation:
| Your Situation | Best First Step | Why |
|---|---|---|
| Old boiler (15+ years) breaking down | New boiler or heat pump | Immediate savings and reliability |
| High electricity bills, south-facing roof | Solar panels | Fastest payback, biggest bill reduction |
| Oil/LPG heating, well-insulated home | Heat pump + BUS grant | £7,500 grant, massive running cost savings |
| Just bought an electric car | Home EV charger | Save £1,000+/year vs public charging |
| Solar panels already installed | Battery storage + EV charger | Maximise solar self-consumption |
| Doing a full renovation | Heat pump + solar + battery | Future-proof your home in one go |
Frequently Asked Questions
What’s the single best energy investment for my home?
For most UK homeowners, solar panels offer the best return – £800–£1,000/year savings with a 7–8 year payback. If you’re on oil or LPG, a heat pump with the £7,500 BUS grant can pay back even faster. If you have an EV, a home charger pays for itself within months.
Can I combine solar panels with a heat pump?
Absolutely – this is the ideal combination. Solar panels generate cheap electricity during the day, and your heat pump uses that electricity to heat your home. With a battery, you can store surplus solar energy for evening heating. Together, they can cut your energy bills by 70–90%.
Are the 2035 changes going to affect me?
From 2035, new-build homes in England won’t be able to install gas boilers. Existing homes will still be able to replace gas boilers after 2035. However, the government is actively incentivising heat pumps now via the BUS grant, and electricity is expected to become cheaper relative to gas as more renewables come online.
