Last updated: 12 June 2026. The key UK statistics on disability, mobility, falls, equipment ownership and funding — gathered in one place with sources, for journalists, researchers, students and anyone writing about mobility in the UK.
Disability and mobility in the UK
| Disabled people in the UK | 16.8 million (around 24–25% of the population, 2023/24) | House of Commons Library |
| Most common impairment at State Pension age | Mobility — reported by 69% of disabled people in that age group | House of Commons Library |
| Mobility impairment among disabled working-age adults | 42% | House of Commons Library |
| Wheelchair users in the UK | About 1.2 million; an England-only study estimates 688,000–860,000 regular users | Motability Foundation |
| Mobility scooters in use | An estimated 300,000–350,000, with roughly 80,000 sold each year | DfT / Rica market study |
Falls and home safety
| Over-65s who fall each year | 1 in 3 (about 3.4 million people); 1 in 2 of those aged 80+ | Age UK |
| Cost of falls to the NHS | £4.6 million a day — over £1.6 billion a year | Age UK |
| Hip fracture cost to NHS and social care | About £2.3 billion a year | NHS England |
| Fall-related hospital admissions (over-65s) | More than 250,000 a year | UKHSA |
| Falls as a cause of accidental death | Falls are the UK’s leading cause of accidental death, with stairs the most common location of fatal falls at home | Centre for Ageing Better |
Equipment and market
| UK stairlift & climbing device market | About $206.5 million (≈£160m) in 2023, forecast to grow ~8.8% a year to 2030 | Grand View Research |
| Average price paid for a stairlift | £3,867 (2025 survey) | Which? |
| Motability Scheme customers | Around 890,000 people, including 100,000+ now driving electric vehicles | Motability Operations |
| Stairlift-specific market and safety figures | Collected in the UK stairlift statistics hub | Stairlift Guru |
Funding and benefits (2026/27 rates)
| Attendance Allowance | £76.70 (lower) or £114.60 (higher) per week from April 2026 | gov.uk |
| PIP mobility component | £30.30 (standard) or £80.00 (enhanced) per week from April 2026 | gov.uk |
| Disabled Facilities Grant maximum | £30,000 England · £36,000 Wales · £25,000 Northern Ireland | gov.uk |
| VAT relief on mobility equipment | 20% saving — zero-rated for buyers with a qualifying long-term condition or disability | gov.uk |
Typical equipment prices for all of these categories are tracked in our UK Mobility Equipment Price Index, updated quarterly.
Notes and methodology
Statistics are the most recent published figures as of June 2026; collection dates vary by source (disability prevalence 2023/24; falls data Age UK/UKHSA; benefit rates April 2026 uprating). Where sources disagree (e.g. wheelchair user counts) we present the range. Reviewed twice a year; next review December 2026.
How to cite this page
“UK Mobility Statistics, LookInto, June 2026” with a link to this page, or cite the primary source listed against each figure. The compilation is free to reuse with attribution.
