Last updated: 12 June 2026. LookInto’s index of typical UK prices for stairlifts, home lifts, mobility scooters, wheelchairs and daily living aids. Figures are compiled from published UK price guides, supplier list prices and installer quote data, and reviewed quarterly.
Stairlift prices
| Type | Typical price (installed) | UK average |
|---|---|---|
| Straight (new) | £1,500 – £3,500 | £2,300 |
| Curved (new) | £3,500 – £8,000 | £5,500 |
| Outdoor | £2,200 – £5,000 | £3,400 |
| Reconditioned (straight) | £1,000 – £2,500 | £1,700 |
| Rental | £40 – £100 per month | £60/month |
Cross-checked against the quarterly price comparisons at stairliftcosts.co.uk and the Stairlift Guru price index. Try our own stairlift cost estimator for a figure based on your staircase.
Home lift prices
| Type | Typical price (installed) | Notes |
|---|---|---|
| Through-floor platform lift | £8,000 – £20,000 | Most affordable; wheelchair accessible |
| Self-supporting (e.g. Stiltz, Lifton) | £15,000 – £25,000 | No shaft; ~1m² footprint |
| Hydraulic cabin lift | £23,000 – £28,000 | Smooth ride, heavier loads |
| Traction cabin lift | £28,000 – £33,000 | Commercial-elevator feel |
| Pneumatic (vacuum) lift | £28,000 – £40,000 | Panoramic tube; design statement |
Add £2,000–£5,000 for building work and £200–£500 a year for servicing. Full breakdown by brand and type in the UK Home Lifts price guide and our home lifts hub.
Mobility scooter prices
| Type | Typical price | Range per charge |
|---|---|---|
| Boot / travel (Class 2) | £500 – £1,200 | 8–15 miles |
| Mid-range pavement (Class 2) | £1,200 – £2,500 | 15–25 miles |
| Road-legal 8 mph (Class 3) | £2,500 – £5,000+ | 25–35 miles |
Budget £60–£200 for replacement batteries every 12–18 months and £50–£150 a year for insurance. Owner reviews of scooter brands and dealers at Review Mobility; buying advice in our scooter guide.
Wheelchair prices
| Type | Typical price | Weight |
|---|---|---|
| Attendant / transit | £100 – £400 | 9–14 kg |
| Self-propelled | £150 – £500 | 12–16 kg |
| Lightweight folding | £200 – £800 | 8–12 kg |
| Powered / electric | £1,000 – £5,000+ | 25–50 kg |
| Active / sports (custom) | £1,500 – £5,000+ | 6–10 kg |
The NHS provides wheelchairs free for long-term need — see our wheelchair guide for the voucher scheme. Brand comparisons at Review Mobility.
Daily living aid prices
| Aid | Typical price |
|---|---|
| Key turner | £3 – £10 |
| Jar & bottle opener / reacher-grabber | £5 – £15 |
| Grab rail (each) | £10 – £40 |
| Raised toilet seat / shower seat | £20 – £80 |
| Bed rail | £25 – £70 |
| Perching stool | £30 – £80 |
How to pay less
Three reliable ways to cut these prices: claim VAT relief at the point of sale if the user has a long-term condition or disability (an instant 20% saving on every category above); apply for a Disabled Facilities Grant before work starts — up to £30,000 in England, £36,000 in Wales and £25,000 in Northern Ireland for adaptations including stairlifts and home lifts (region-by-region detail at stairliftcosts.co.uk); and always compare at least three quotes — installer prices for identical jobs routinely differ by £500–£1,000.
Methodology
Prices reflect typical supply-and-installation costs for new equipment in mainland UK as of June 2026, before VAT relief. Compiled from published price guides (Which?, Stairlift Costs UK, Stairlift Guru, UK Home Lifts, Review Mobility), manufacturer and dealer list prices, and installer quote data. Ranges exclude outliers (premium custom builds, complex multi-landing rails). Reviewed quarterly; next review September 2026.
How to cite this index
“UK Mobility Equipment Price Index, LookInto, June 2026” with a link to this page. The data is free to reuse with attribution.
