UK Home Improvement Cost Index 2026
Average installed costs for 17 of the most common UK home improvement and energy jobs — researched from current 2026 trade and cost-guide data. Free to cite with a link to Look Into.
This index brings together typical UK prices for the most-requested home improvement projects in 2026. Figures are installed costs including labour unless stated, and reflect national averages — London and the South East typically run 15–40% higher. Use them as a planning guide, then get exact quotes for your home.
| Project | Budget | Typical | High-end |
|---|---|---|---|
| New combi boiler | £1,800 | £2,400 | £4,500 |
| Air source heat pump (before £7,500 grant) | £10,000 | £12,000 | £14,000 |
| Solar panels (4kW system) | £5,500 | £6,500 | £8,000 |
| Solar battery storage | £3,000 | £4,000 | £5,000 |
| EV charger installation | £800 | £1,000 | £1,500 |
| Double glazing (full house, uPVC) | £4,000 | £5,000 | £6,000 |
| New fitted kitchen | £6,000 | £14,000 | £35,000 |
| New bathroom | £2,500 | £7,000 | £15,000 |
| Conservatory | £8,000 | £15,000 | £30,000 |
| Orangery | £25,000 | £40,000 | £80,000 |
| Single-storey extension (per m²) | £2,200 | £2,700 | £3,200 |
| Loft conversion | £20,000 | £45,000 | £75,000 |
| New roof (3-bed semi) | £6,500 | £9,000 | £14,500 |
| Flat roof (EPDM) | £2,500 | £4,000 | £6,000 |
| New driveway (per m²) | £20 | £80 | £150 |
| Straight stairlift | £2,000 | £3,000 | £4,000 |
| Walk-in bath | £2,000 | £4,000 | £6,000 |
📊 Cite this data: You’re welcome to reference or republish this index. Please credit Look Into (lookinto.co.uk) with a link back to this page.
Notes & methodology
- Figures are compiled from leading UK cost guides and trade sources, June 2026.
- “Typical” reflects the most common mid-range spend; budget and high-end show the realistic spread.
- Several energy measures qualify for grants (e.g. the £7,500 Boiler Upgrade Scheme) that reduce the figures shown.
- Extension and driveway costs are per square metre; multiply by your project size.
