Organic Ashwagandha Capsules vs WeightWorld Ashwagandha KSM-66 1500mg, 180 tablets vs New Leaf Ashwagandha KSM-66 1200mg, 365 tablets vs Nutrition Geeks Ashwagandha KSM-66 Complex 3000mg, 60 capsules. Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
Organic Ashwagandha Capsules | WeightWorld Ashwagandha KSM-66 1500mg, 180 tablets | New Leaf Ashwagandha KSM-66 1200mg, 365 tablets | Nutrition Geeks Ashwagandha KSM-66 Complex 3000mg, 60 capsules | |
|---|---|---|---|---|
| Price now | £14.49 | £8.99 | £8.47 | £8.99 |
| Look Into awards | No Look Into award | LookInto Winner | Best for lowest cost per day | Best for a withanolide figure you can use |
| Why it was picked | Listed in the guide, not an award pick | Number two in the Ashwagandha chart, and the only listing of the six that shows its working. The first bullet states 150mg of KSM-66 extract at a 10:1 ratio, equivalent to 1,500mg of powder, which tells you both numbers and how they relate. That is the cheapest extract on this page by that measure. (Best ashwagandha supplements) | Number three in the chart and the cheapest way to take something daily that we found, at under 3p a tablet. (Best ashwagandha supplements) | The chart leader, with a place at number 22 across all of Health & Personal Care. It is here because of one line in its second bullet: 250mg of root 12:1 extract standardised to 5% withanolides. (Best ashwagandha supplements) |
| What to know | Not recorded yet | The catch: it prints no withanolide percentage, so you still cannot compare it with the Nutrition Geeks capsule on the compounds the extract is standardised on. | Not recorded yet | Not recorded yet |
| Category | Health & Wellness | Health & Wellness | Health & Wellness | Health & Wellness |
| Read the research | Best ashwagandha supplements checked 11 Oct 2026 | Best ashwagandha supplements checked 11 Oct 2026 | Best ashwagandha supplements checked 11 Oct 2026 | Best ashwagandha supplements checked 11 Oct 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 16 November 2026 9:28 am and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

Organic Ashwagandha Capsules
WeightWorld Ashwagandha KSM-66 1500mg, 180 tablets
New Leaf Ashwagandha KSM-66 1200mg, 365 tablets
Nutrition Geeks Ashwagandha KSM-66 Complex 3000mg, 60 capsules