Read aloud by your device’s built-in voice. Tables and price boxes are skipped.
Devola 12L/day Low Energy Dehumidifier vs Meaco Arete One 12L vs Meaco Portable Dehumidifier DD8L vs MeacoDry ABC 10L Black Quiet Dehumidifier for Home with Laundry Mode. Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
- Running cost (estimate)
- Warranty
- Type
- Power
- Noise
- Tank
- Extraction
- Maker says it suits
- Energy per litre removed
Devola 12L/day Low Energy Dehumidifier | Meaco Arete One 12L | Meaco Portable Dehumidifier DD8L | MeacoDry ABC 10L Black Quiet Dehumidifier for Home with Laundry Mode | |
|---|---|---|---|---|
| Price now | £97.74 | £179.99 | No live price available | £129.99 |
| Look Into awards | No Look Into award | LookInto Winner | No Look Into award | No Look Into award |
| Why it was picked | Listed in the guide, not an award pick | The one to buy if you are only buying one. It is quiet and carries a five-year warranty. Meaco is also the only maker here that publishes what its machine removes in a normal British room: at 20°C and 60% humidity, 5.23 litres a day for 151 watts, which works out at 18.2p for every litre of water it pulls out of the air. (Best dehumidifiers) | Listed in the guide, not an award pick | Listed in the guide, not an award pick |
| Running cost (estimate) | 4.9p an hour (185W at full power) | 4p an hour (151W at full power) | 8.7p an hour (330W at full power) | 4p an hour (152W at full power) |
| Warranty | 2 years with registration | 5 years | 2 years | 2 years (5 extendable) |
| Type | CompressorManufacturer claim | CompressorManufacturer claim | DesiccantManufacturer claim | CompressorManufacturer claim |
| Power | 185W, no test conditions stated (Devola); the Amazon listing says 210WManufacturer claim | 151W at 20°C, 60% RH (Meaco)Manufacturer claim | 330W on low, 650W on laundry (Meaco)Manufacturer claim | 152W at 20°C, 60% RH (Meaco)Manufacturer claim |
| Noise | 36 dB(A)Manufacturer claim | 35-38 dB(A)Manufacturer claim | 39-48 dB(A)Manufacturer claim | 36-40 dB(A)Manufacturer claim |
| Tank | 2 litresManufacturer claim | 2.5 litresManufacturer claim | 2 litresManufacturer claim | 2.6 litresManufacturer claim |
| Extraction | Not recorded yet | 5.23 litres a day at 20°C, 60% RHManufacturer claim | 7.5 litres a day (laundry setting)Manufacturer claim | 4.48 litres a day at 20°C, 60% RHManufacturer claim |
| Maker says it suits | Not recorded yet | up to 3 bedroomsManufacturer claim | unheated spaces (rated down to 1°C)Manufacturer claim | smaller homesManufacturer claim |
| Energy per litre removed | Not recorded yet | 0.69 kWh at 20°C, 60% RHLook Into assessment | 2.08 kWh (Laundry setting, the low setting costs about 9% more per litre)Look Into assessment | 0.81 kWh at 20°C, 60% RHLook Into assessment |
| Category | Home & Garden | Home & Garden | Home & Garden | Home & Garden |
| Read the research | Best dehumidifiers checked 7 Nov 2026 | Best dehumidifiers checked 7 Nov 2026 What it costs to run a fan, air conditioner and dehumidifier What size dehumidifier do I need? A UK capacity guide | Best dehumidifiers checked 7 Nov 2026 | Best dehumidifiers checked 7 Nov 2026 Meaco Arete One 12L vs MeacoDry ABC 10L checked 28 Sep 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 15 November 2026 10:32 pm and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

Devola 12L/day Low Energy Dehumidifier
Meaco Arete One 12L
Meaco Portable Dehumidifier DD8L
MeacoDry ABC 10L Black Quiet Dehumidifier for Home with Laundry Mode