SURI Recyclable Electric Toothbrush Heads vs Yanaboo Replacement Brush Heads for Oral-B, 8 Pack vs Oral-B iO Series Ultimate Clean, 8 Count vs Oral-B Pro CrossAction Electric Toothbrush Heads, 4 Count. Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
SURI Recyclable Electric Toothbrush Heads | Yanaboo Replacement Brush Heads for Oral-B, 8 Pack | Oral-B iO Series Ultimate Clean, 8 Count | Oral-B Pro CrossAction Electric Toothbrush Heads, 4 Count | |
|---|---|---|---|---|
| Price now | £15.99 | £6.76 | £32.29 | £9.75 |
| Look Into awards | No Look Into award | LookInto Winner | Best for iO handles | Smallest outlay |
| Why it was picked | Listed in the guide, not an award pick | Fifty-nine on the Health and Personal Care chart, Amazon's Choice for its search term, and the listing says more than ten thousand were bought in the past month. (Best electric toothbrush heads) | Twenty-seven on the chart. If you own an iO handle this is the family you are locked into, because the iO fitting is different from the round Pro one and the cheap compatible heads do not fit it. (Best electric toothbrush heads) | Number fifteen on the chart and the best seller badge in its slot, which makes it the default purchase for most Oral-B owners. (Best electric toothbrush heads) |
| What to know | Not recorded yet | The catch: it is not an Oral-B product, and Oral-B's own listings are explicit that only its refills are designed for its handles. | Not recorded yet | Not recorded yet |
| Category | Health & Wellness | Health & Wellness | Health & Wellness | Health & Wellness |
| Read the research | Best electric toothbrush heads checked 28 Oct 2026 | Best electric toothbrush heads checked 28 Oct 2026 | Best electric toothbrush heads checked 28 Oct 2026 | Best electric toothbrush heads checked 28 Oct 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 17 November 2026 7:39 am and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

SURI Recyclable Electric Toothbrush Heads
Yanaboo Replacement Brush Heads for Oral-B, 8 Pack
Oral-B iO Series Ultimate Clean, 8 Count
Oral-B Pro CrossAction Electric Toothbrush Heads, 4 Count