Netgem PLEIO vs Amazon Fire TV Stick 4K Select vs Google TV Streamer vs Roku Streaming Stick Plus (2025). Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
Netgem PLEIO | Amazon Fire TV Stick 4K Select | Google TV Streamer | Roku Streaming Stick Plus (2025) | |
|---|---|---|---|---|
| Price now | £129.00 | £21.99 | £143.55 | £34.99 |
| Look Into awards | No Look Into award | LookInto Winner | Most open about updates | Cheapest 4K |
| Why it was picked | Listed in the guide, not an award pick | 4K at 60 frames with HDR10+ and HLG, and the same 2030 security update date as the rest of the Fire TV range. (Best streaming sticks) | 4K with Dolby Vision, HDR10+ and HLG, an Ethernet port, and five years of security updates on Google's store page. Google also publishes its standby draw: 0.6W on Wi-Fi. (Best streaming sticks) | 4K at 60 frames with HDR10+ and HLG. For a 4K television on a budget it covers the formats most streaming apps use. (Best streaming sticks) |
| What to know | Not recorded yet | The catch: Vega OS ends sideloading, so you can only install apps from Amazon's own store. Home-screen adverts, as on all Fire TV. | Not recorded yet | Not recorded yet |
| Category | Tech & Gadgets | Tech & Gadgets | Tech & Gadgets | Tech & Gadgets |
| Read the research | Best streaming sticks checked 15 Sep 2026 | Best streaming sticks checked 15 Sep 2026 | Best streaming sticks checked 15 Sep 2026 | Best streaming sticks checked 15 Sep 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 20 November 2026 6:06 pm and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Five-year ownership cost (estimate)
Not enough recorded to estimate. A five-year cost needs a rated power figure from the maker and a category model, and none of these products has both yet. No price history has been recorded for them either.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

Netgem PLEIO
Amazon Fire TV Stick 4K Select
Google TV Streamer
Roku Streaming Stick Plus (2025)