Samsung MS23K3513AK Solo Microwave Oven with Triple Distribution vs Tower Vortx 4.2L vs Morphy Richards Accents 3.5L Sear & Stew Slow Cooker. Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
- Running cost (estimate)
- Rated power
- Capacity
- Listed size, D x W x H
Samsung MS23K3513AK Solo Microwave Oven with Triple Distribution | Tower Vortx 4.2L | Morphy Richards Accents 3.5L Sear & Stew Slow Cooker | |
|---|---|---|---|
| Price now | £94.00 | £47.50 | No live price available |
| Look Into awards | No Look Into award | LookInto Winner | No Look Into award |
| Why it was picked | Listed in the guide, not an award pick | This guide ranks air fryers on what they cost, and the Tower wins on both counts: the cheapest of the eight to buy, and the cheapest to run, because its 1,400-watt rating makes a 20-minute cook 12.3p at the October 2026 cap. Re-checked in stock and still the cheapest of the eight on 15 November 2026. Best for one or two people; for a family, the Tefal Easy Fry Dual Zone below is the value two-drawer pick. (Best air fryers) | Listed in the guide, not an award pick |
| What to know | Not recorded yet | The catch: one 4.2-litre basket, so it will not cook a main and a side at once, and the standard guarantee is one year unless you register online for two more. Its listing's "30% faster" claim names no food and no oven. | Not recorded yet |
| Running cost (estimate) | Not recorded yet | 36.8p an hour (1400W at full power) | Not recorded yet |
| Rated power | Not recorded yet | 1,400WManufacturer claim | Not recorded yet |
| Capacity | Not recorded yet | 4.2 litresManufacturer claim | Not recorded yet |
| Listed size, D x W x H | Not recorded yet | 28.5 x 34.6 x 28.4 cmManufacturer claim | Not recorded yet |
| Category | Kitchen & Appliances | Kitchen & Appliances | Kitchen & Appliances |
| Read the research | Cheapest way to cook checked 2 Oct 2026 | Best air fryers checked 14 Oct 2026 Cheapest way to cook checked 2 Oct 2026 Tower Vortx 4.2L vs Ninja AF140UK checked 5 Nov 2026 | Best slow cookers checked 21 Oct 2026 Cheapest way to cook checked 2 Oct 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 19 November 2026 12:16 pm and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Five-year ownership cost (estimate)
| Samsung MS23K3513AK Solo Microwave Oven with Triple Distribution | Tower Vortx 4.2L | Morphy Richards Accents 3.5L Sear & Stew Slow Cooker | |
|---|---|---|---|
| Price now | No live price | £47.50 | No live price |
| Assumed use | No model for this product type | 20 minutes per cook, 260 cooks a year | No model for this product type |
| Electricity per year | Not recorded yet | £31.93 (121.3 kWh) | Not recorded yet |
| Consumables per year | None recorded, not included | None recorded, not included | None recorded, not included |
| Running cost per year | Not recorded yet | £31.93 | Not recorded yet |
| Five-year ownership cost | Not recorded yet | £207.17 | Not recorded yet |
| Per month over five years | Not recorded yet | £3.45 | Not recorded yet |
| Per use, price included | Not applicable | £0.16 per cook | Not applicable |
| Recorded price history | None recorded | 7 dated prices | 5 dated prices |
Estimates, not measurements. Price is the live Amazon price. Electricity is rated power multiplied by the assumed use and the Ofgem price cap unit rate of 26.32p per kWh, held flat for five years. Rated power is an upper bound for anything with a thermostat. Repairs, resale value and lifespan are not included. Open a product’s full record to change the assumptions.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

Samsung MS23K3513AK Solo Microwave Oven with Triple Distribution
Tower Vortx 4.2L
Morphy Richards Accents 3.5L Sear & Stew Slow Cooker