Purus 600W Electric Panel Heater vs Futura 2000W Electric Panel Heater vs Devola 2000W Smart Electric Glass Panel Heater vs DMD Collective 2000W Smart Electric Heater. Rows marked in yellow are where these products differ on what we have recorded.
Where they differ
- Price now
- Look Into awards
- Running cost (estimate)
- Warranty
- Rated power
- Type
- Controls stated
- Warranty stated
Purus 600W Electric Panel Heater | Futura 2000W Electric Panel Heater | Devola 2000W Smart Electric Glass Panel Heater | DMD Collective 2000W Smart Electric Heater | |
|---|---|---|---|---|
| Price now | No live price available | £89.99 | £97.50 | £69.99 |
| Look Into awards | No Look Into award | LookInto Winner | Most bought | Lowest price per kW |
| Why it was picked | Listed in the guide, not an award pick | The lowest price per kilowatt among the heaters with a stated two-year warranty. It has open-window detection and is rated IP24 against splashing water. For a straightforward wall heater in a room you use every evening, it covers the basics for less. (Electric radiators and infrared panels) | More than 400 bought in the past month, the most of any wall heater in the search. (Electric radiators and infrared panels) | The cheapest way into 2kW of wall-mounted electric heat in the search, with Wi-Fi app control. Because every 2kW heater makes the same heat for the same money, the lowest purchase price is a real saving. (Electric radiators and infrared panels) |
| What to know | Not recorded yet | The catch: the listing describes a 24-hour countdown timer and does not mention weekly programming. A timer that only counts down cannot switch the heat on before you get home. | Not recorded yet | Not recorded yet |
| Running cost (estimate) | 15.8p an hour (600W at full power) | 52.6p an hour (2000W at full power) | 52.6p an hour (2000W at full power) | 52.6p an hour (2000W at full power) |
| Warranty | 2 years | 2 years | 1 year | Not recorded yet |
| Rated power | 600WManufacturer claim | 2,000WManufacturer claim | 2,000WManufacturer claim | 2,000WManufacturer claim |
| Type | Panel heaterManufacturer claim | Not recorded yet | Glass panel heaterManufacturer claim | Not recorded yet |
| Controls stated | Not recorded yet | Open-window detection, 24-hour countdown timerManufacturer claim | Not recorded yet | Wi-Fi appManufacturer claim |
| Warranty stated | Not recorded yet | Not recorded yet | Not recorded yet | Not statedManufacturer claim |
| Category | Home & Garden | Home & Garden | Home & Garden | Home & Garden |
| Read the research | Electric radiators and infrared panels checked 28 Oct 2026 | Electric radiators and infrared panels checked 28 Oct 2026 | Electric radiators and infrared panels checked 28 Oct 2026 | Electric radiators and infrared panels checked 28 Oct 2026 |
| Where to buy | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record | View on Amazon Full record |
As an Amazon Associate, Look Into earns from qualifying purchases. Product prices and availability are accurate as of 17 November 2026 10:20 am and are subject to change.
Running cost, where shown, is an estimate and not a measurement: the rated wattage multiplied by the Ofgem price cap unit rate of 26.32p per kWh. Thermostats and lower settings cut real use. Work out your own figure.
Look Into researches products from published sources: makers’ pages, retailer listings and regulators. We have not handled or tested these products, and a blank field means we have not recorded that figure yet, not that the product lacks the feature. Awards are Look Into editorial picks, not Amazon or third-party awards. As an Amazon Associate, Look Into earns from qualifying purchases; commission never decides a ranking. How we check · How we make money

Purus 600W Electric Panel Heater
Futura 2000W Electric Panel Heater
Devola 2000W Smart Electric Glass Panel Heater
DMD Collective 2000W Smart Electric Heater