Price history › Electric blankets
Product no longer in our guides (Amazon ref B0CJYCZ148): recorded price history
No priceon 19 Nov 2026: Currently unavailable
£29.99last price, 5 Nov 2026
£33.98previous price, 18 Oct 2026 (-11.7% since)
£22.99lowest, 30 Sep 2026
£33.98highest, 18 Oct 2026
£29.24average of 4 recorded prices
Each dot is one dated check. The yellow dot is the lowest recorded price. A break in the line is a check where the listing had no buy-box price.
Price change by period
| Period to 19 Nov 2026 | Change | Lowest | Highest | Based on |
|---|---|---|---|---|
| 30 days | Fewer than two recorded prices in this period. | |||
| 90 days | Not available: our record began on 6 Sep 2026 and covers 74 days. | |||
| 180 days | Not available: our record began on 6 Sep 2026 and covers 74 days. | |||
Every recorded check
| Date read | Price | Listing state | Source |
|---|---|---|---|
| 19 Nov 2026 | No price | Currently unavailable | amazon.co.uk listing, buy-box price |
| 17 Nov 2026 | No price | Currently unavailable | amazon.co.uk listing, buy-box price |
| 13 Nov 2026 | No price | Currently unavailable | amazon.co.uk listing, buy-box price |
| 5 Nov 2026 | £29.99 | In stock | amazon.co.uk listing, buy-box price |
| 18 Oct 2026 | £33.98 | Currently unavailable | amazon.co.uk listing, buy-box price |
| 30 Sep 2026 | £22.99 | In stock | amazon.co.uk listing, buy-box price |
| 6 Sep 2026 | £29.99 | In stock | amazon.co.uk listing, buy-box price |
Electric blankets guideAll tracked products
Every price here was read by Look Into from the product’s amazon.co.uk listing on the date shown, as part of a fixed basket of 74 products set on 6 September 2026. It is the buy-box price on that day, not a continuous feed, so movements between checks are not seen. Missed weeks are gaps and are never filled in. Reference prices (“was”, RRP) are not part of this record. This page carries no affiliate links. Black Friday price tracker · How we check
