Price history › Electric heaters
Morphy Richards HeatFlux 2kW Upright Fan Heater: recorded price history
Equal to lowest recorded priceAround typical price
Each dot is one dated check. The yellow dot is the lowest recorded price. A break in the line is a check where the listing had no buy-box price.
Price change by period
| Period to 19 Nov 2026 | Change | Lowest | Highest | Based on |
|---|---|---|---|---|
| 30 days | 0.0% | £34.99 | £34.99 | 4 prices, 5 Nov 2026 to 19 Nov 2026 |
| 90 days | Not available: our record began on 6 Sep 2026 and covers 74 days. | |||
| 180 days | Not available: our record began on 6 Sep 2026 and covers 74 days. | |||
Every recorded check
| Date read | Price | Listing state | Source |
|---|---|---|---|
| 19 Nov 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 17 Nov 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 13 Nov 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 5 Nov 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 18 Oct 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 30 Sep 2026 | £34.99 | In stock | amazon.co.uk listing, buy-box price |
| 6 Sep 2026 | £37.99 | In stock | amazon.co.uk listing, buy-box price |
Typical price for the labels above: £34.99, the median of the 6 earlier recorded prices.
Full product recordElectric heaters guideAll tracked products
Every price here was read by Look Into from the product’s amazon.co.uk listing on the date shown, as part of a fixed basket of 74 products set on 6 September 2026. It is the buy-box price on that day, not a continuous feed, so movements between checks are not seen. Missed weeks are gaps and are never filled in. Reference prices (“was”, RRP) are not part of this record. This page carries no affiliate links. Black Friday price tracker · How we check
