Look Into records the Amazon UK price of 74 products from its buying guides on fixed dates, so that a “deal” can be checked against what the product actually cost before. This is the full record: 7 checks between 6 Sep 2026 and 19 Nov 2026. Nothing is estimated.
| Product | Last recorded | Lowest | Highest | Trend | Reading |
|---|---|---|---|---|---|
| Heated airers Read the guide | |||||
| Product no longer in our guides (Amazon ref B0CM6XN1KV) | No price on 19 Nov 2026 £119.95 on 5 Nov 2026 | £112.95 | £119.95 | No Amazon buy-box price (other sellers or open box only) | |
| Product no longer in our guides (Amazon ref B0CM9VQ85L) | No price on 19 Nov 2026 £109.99 on 5 Nov 2026 | £109.99 | £129.99 | No Amazon buy-box price (other sellers or open box only) | |
| Tower Heated Winged Clothes Airer with Thermal Cover, 230W | £51.00 | £38.99 | £53.99 | Above typical price | |
| Air fryers Read the guide | |||||
| Ninja Foodi 6-in-1 Dual Zone 7.6L Air Fryer | £119.99 | £119.99 | £200.00 | Equal to lowest recorded priceBelow typical price | |
| Tower Vortx 4.2L | £47.50 | £38.25 | £49.99 | Around typical pricePrice recently decreased | |
| Breville Halo Flexi Air Fryer & Large Mesh Tray | £114.99 | £114.99 | £185.45 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Ninja Double Stack XL 9.5L 2-Drawer Air Fryer | No price on 19 Nov 2026 £209.60 on 17 Nov 2026 | £199.99 | £275.99 | Currently unavailable | |
| Tefal Easy Fry Mega 7.5L | £94.99 | £69.99 | £99.99 | Above typical price | |
| Product no longer in our guides (Amazon ref B0DQV4XV31) | £59.99 | £59.99 | £103.20 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Electric blankets Read the guide | |||||
| Silentnight Dual Control Electric Blanket Double | £33.23 | £33.23 | £45.00 | Equal to lowest recorded priceBelow typical price | |
| Silentnight Comfort Control Heated Throw | £36.00 | £36.00 | £45.00 | Equal to lowest recorded priceBelow typical price | |
| Emperial Luxury Heated Blanket Grey | £32.29 | £32.29 | £37.99 | Equal to lowest recorded priceBelow typical pricePrice recently decreased | |
| Carmen Double Heated Under Blanket with Overheat Protection | No price on 19 Nov 2026 £14.99 on 5 Nov 2026 | £14.99 | £19.99 | No Amazon buy-box price (other sellers or open box only) | |
| Purus Heated Throw Electric Blanket | No price on 19 Nov 2026 £26.99 on 5 Nov 2026 | £22.99 | £34.99 | Currently unavailable | |
| Product no longer in our guides (Amazon ref B0CJYCZ148) | No price on 19 Nov 2026 £29.99 on 5 Nov 2026 | £22.99 | £33.98 | Currently unavailable | |
| Bedsure Electric Blanket Heated Throw | £31.34 | £31.34 | £49.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Hot water bottles Read the guide | |||||
| Fashy Rose Single Ribbed Hot Water Bottle, 0.8L | £9.99 | £9.99 | £9.99 | Equal to lowest recorded priceAround typical price | |
| Revitale Luxury 2L Hot Water Bottle with Plush Cover | £9.95 | £9.95 | £11.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| HeatHug Small Hot Water Bottle with Soft Cover | £17.99 | £17.99 | £17.99 | Equal to lowest recorded priceAround typical price | |
| HAOCEE 2L Hot Water Bottle with Kangaroo-Pocket Cover | £9.99 | £6.99 | £9.99 | Above typical pricePrice recently increased | |
| Extra Long Hot Water Bottle | £17.99 | £16.99 | £18.99 | Around typical price | |
| Iyxeo Wearable Hot Water Bottle Belt | No price on 19 Nov 2026 £17.76 on 6 Sep 2026 | £17.76 | £17.76 | Listing removed | |
| Carbon monoxide alarms Read the guide | |||||
| FireAngel SCB10-R Combined Smoke & Carbon Monoxide Alarm/Detector | £29.99 | £28.49 | £29.99 | Around typical price | |
| Kidde 5DCO Digital Carbon Monoxide Alarm and Detector with AA | £15.29 | £15.29 | £17.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Kidde 5CO | £10.95 | £10.95 | £13.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| FireAngel FA3820 Portable Carbon Monoxide Detector/Alarm | £17.99 | £16.20 | £22.00 | Below typical pricePrice recently increased | |
| FireAngel FA6813 Portable Carbon Monoxide Detector/Alarm | £10.99 | £10.99 | £13.98 | Equal to lowest recorded priceBelow typical price | |
| X-Sense Carbon Monoxide Detector with Replaceable Battery | £11.39 | £11.39 | £15.98 | Equal to lowest recorded priceBelow typical price | |
| Dehumidifiers Read the guide | |||||
| Pro Breeze® 12L/Day Dehumidifier with Automatic Humidity Sensor | £109.99 | £109.99 | £134.99 | Equal to lowest recorded priceBelow typical price | |
| MeacoDry Arete® One 25L Dual Dehumidifier & HEPA Air Purifier | £269.00 | £269.00 | £299.99 | Equal to lowest recorded priceBelow typical price | |
| Meaco Arete One 12L | £179.99 | £149.99 | £189.99 | Around typical price | |
| Pro Breeze® 20L OmniDry Smart Dehumidifier | £159.99 | £159.99 | £199.99 | Equal to lowest recorded priceBelow typical price | |
| Electric heaters Read the guide | |||||
| Warmlite WL44001 Thermo Fan Heater 2000W | No price on 19 Nov 2026 £14.99 on 13 Nov 2026 | £11.44 | £14.99 | Listing removed | |
| Dimplex 40W 1ft Tubular Heater with Built-In Thermostat | No price on 19 Nov 2026 £24.49 on 5 Nov 2026 | £19.80 | £24.49 | Currently unavailable | |
| Russell Hobbs RHPH2001 Ceramic Plug Heater, 500W | £25.99 | £18.89 | £25.99 | Around typical price | |
| Russell Hobbs 650W Oil Filled Radiator, 5 fin | £30.99 | £27.99 | £30.99 | Above typical price | |
| Pro Breeze Smart 2500W 11 Fin Oil Filled Radiator | £109.99 | £89.19 | £109.99 | Around typical price | |
| Dreo Smart Electric Heater, 1500W | £59.16 | £37.33 | £59.99 | Around typical pricePrice recently increased | |
| Morphy Richards HeatFlux 2kW Upright Fan Heater | £34.99 | £34.99 | £37.99 | Equal to lowest recorded priceAround typical price | |
| Insulated water bottles Read the guide | |||||
| Trebo 2L Insulated Bottle | £24.22 | £24.22 | £31.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Owala FreeSip Insulated Stainless Steel Water Bottle with Straw | £30.99 | £27.55 | £31.99 | Above typical price | |
| LifeStraw Go Series | £34.39 | £34.39 | £47.72 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Coolflask Water Bottle 2L Insulated with Straw & 3 Leakproof Lids | £25.64 | £25.64 | £34.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Amazon Basics Insulated Stainless Steel Water Bottle | £14.29 | £10.99 | £14.29 | Above typical price | |
| IPL hair removal devices Read the guide | |||||
| Philips Lumea 9900 Series | £283.49 | £283.49 | £384.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Ulike Air 3 | No price on 19 Nov 2026 £169.99 on 5 Nov 2026 | £169.99 | £199.99 | Currently unavailable | |
| Ulike Air 10 IPL Hair Removal Device | £249.99 | £249.99 | £319.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Haarlosy IPL | No price on 19 Nov 2026 £47.71 on 17 Nov 2026 | £47.71 | £79.99 | No Amazon buy-box price (other sellers or open box only) | |
| Braun IPL Silk·Expert Pro 5 | £290.00 | £290.00 | £494.32 | Equal to lowest recorded priceBelow typical price | |
| Braun Smart IPL Skin i-Expert Hair Removal Device | £424.99 | £424.99 | £613.10 | Equal to lowest recorded priceBelow typical price | |
| LED face masks Read the guide | |||||
| Shark CryoGlow LED Face Mask with Under-Eye Cooling | £229.00 | £229.00 | £299.99 | Equal to lowest recorded priceBelow typical price | |
| Nanoleaf LED Face Mask 432 LEDs | No price on 19 Nov 2026 £126.00 on 18 Oct 2026 | £99.99 | £126.00 | Listing removed | |
| INIA Red Light LED Face Mask | £74.99 | £74.99 | £109.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Ulike ReGlow LED Face Mask | £169.99 | £144.49 | £349.99 | Around typical price | |
| Revolution Pro Miracle LED Face Mask | £40.00 | £40.00 | £44.99 | Equal to lowest recorded priceBelow typical price | |
| WAVLO Apollo SG LED Face Mask | £162.99 | £162.99 | £249.95 | Equal to lowest recorded priceBelow typical price | |
| Home security systems Read the guide | |||||
| Yale Sync Smart Home Alarm | £174.93 | £174.93 | £238.99 | Equal to lowest recorded priceBelow typical price | |
| eufy Security 5-Piece Home Alarm Kit | £109.00 | £109.00 | £149.00 | Equal to lowest recorded priceBelow typical price | |
| SimpliSafe Home Security System | £259.99 | £259.99 | £329.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| SimpliSafe Home Security System | £159.99 | £159.99 | £198.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Ring Alarm Pack L | £209.99 | £209.99 | £289.99 | Equal to lowest recorded priceBelow typical price | |
| Arlo Pro 5S | No price on 19 Nov 2026 £169.00 on 5 Nov 2026 | £169.00 | £307.42 | No Amazon buy-box price (other sellers or open box only) | |
| Slow cookers Read the guide | |||||
| Crock-Pot Slow Cooker | £39.00 | £31.99 | £39.99 | Around typical price | |
| Crock-Pot 1.8L Slow Cooker | £12.99 | £12.99 | £14.99 | Equal to lowest recorded priceBelow typical price | |
| Crock-Pot Digital Slow Cooker | £33.24 | £33.24 | £39.99 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| Tower Slow Cooker with 3 Heat Settings and Removable Dishwasher Safe | £24.99 | £19.99 | £25.43 | Around typical price | |
| Ninja Foodi PossibleCooker | £114.00 | £99.00 | £114.00 | Around typical price | |
| Morphy Richards Accents 3.5L Sear & Stew Slow Cooker | No price on 19 Nov 2026 £39.99 on 13 Nov 2026 | £27.90 | £39.99 | No Amazon buy-box price (other sellers or open box only) | |
| Sunscreen Read the guide | |||||
| Beauty of Joseon Relief Sun Rice SPF | £9.54 | £9.54 | £12.40 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| La Roche-Posay Anthelios UVmune 400 Invisible Fluid SPF50 | £13.30 | £13.30 | £20.99 | Equal to lowest recorded priceBelow typical price | |
| E45 SPF50+ Sensitive Sun Cream for Face with Hyaluronic Acid | £11.04 | £10.99 | £12.99 | Near lowest recorded priceBelow typical pricePrice recently decreased | |
| Beauty of Joseon Relief Sun Aqua-Fresh Rice Seed Water + Panthenol | £10.64 | £10.64 | £12.80 | Lowest recorded priceBelow typical pricePrice recently decreased | |
| e.l.f. Suntouchable Invisi-Stick SPF 50 | £14.99 | £11.99 | £14.99 | Above typical pricePrice recently increased | |
| CeraVe Invisible Hydrating Sunscreen SPF 50 | £13.99 | £11.20 | £13.99 | Above typical price | |
How to read the labels
- Lowest recorded price: the latest price is below every earlier price in our record. Equal to lowest means it matches the earlier low. Near lowest means within 3% of it.
- Typical price is the median of the earlier recorded prices. Below and above typical mean more than 5% away from it.
- Recently decreased or increased compares the latest check with the one before it, and needs a move of at least 1%.
- A label needs a price at the latest check and at least three earlier prices. Otherwise the table says why there is none.
A low in a record that began on 6 Sep 2026 is not an all-time low. It says only that the product has not been cheaper on any day we looked.
Download the data
The full series is free to reuse with attribution to Look Into and a link to this page: CSV · JSON with data dictionary.
Every price here was read by Look Into from the product’s amazon.co.uk listing on the date shown, as part of a fixed basket of 74 products set on 6 September 2026. It is the buy-box price on that day, not a continuous feed, so movements between checks are not seen. Missed weeks are gaps and are never filled in. Reference prices (“was”, RRP) are not part of this record. This page carries no affiliate links. Black Friday price tracker · How we check
